| Raku Clays | ||
| CLICK ON PHOTO FOR PRICING INFORMATION | ||
|
239 RAKU CLAY An open clay
body specially formulated to withstand the thermal shock of Raku
firing. Contains sand.
|
|
|
|
295 RAKU BODY WITH KYANITE
Good for larger
pieces. The addition of kyanite increases the strength of this
body.
|
|
Certified
Non-Toxic in moist form. |
| Prices listed are per pound. Minimum order 50 lbs. of one clay. | |||||
|
100 lbs. | 500 lbs | 1000 lbs. | 2000 lbs. | |
| 101 | .59 | .44 | .39 | .335 | |
| 103 | .59 | .44 | .39 | .335 | |
| 104 | .62 | .45 | .43 | .37 | |
| 105 | .58 | .42 | .375 | .32 | |
| 105G | .59 | .44 | .39 | .335 | |
| 105NT | .57 | .41 | .365 | .31 | |
| 105NTG | .58 | .42 | .375 | .32 | |
| 108 | .67 | .53 | .47 | .40 | |
| 112 | .59 | .44 | .39 | .335 | |
| 119 | .59 | .44 | .39 | .335 | |
| 130 | .62 | .45 | .43 | .37 | |
| 153 | .59 | .44 | .39 | .335 | |
| 181 | .66 | .53 | .47 | .40 | |
| 182 | .57 | .41 | .365 | .31 | |
| 182G | .59 | .44 | .39 | .335 | |
| Back to top | |||||
| 200 | .62 | .45 | .43 | .37 | |
| 205 | .59 | .445 | .40 | .34 | |
| 211 | .61 | .47 | .42 | .365 | |
| 213 | .59 | .445 | .40 | .34 | |
| 225 | .59 | .44 | .39 | .335 | |
| 239 | .58 | .42 | .375 | .32 | |
| 240 | .60 | .455 | .41 | .35 | |
| 240G | .61 | .465 | .42 | .36 | |
| 257 | .72 | .64 | .60 | .54 | |
| 259 | .59 | .44 | .39 | .335 | |
| 266 | .67 | .525 | .465 | .395 | |
| 295 | .63 | .465 | .44 | .38 | |
| Back to top | |||||
| 306 | .59 | .445 | .40 | .34 | |
| 308 | .62 | .465 | .42 | .365 | |
| 365 | .71 | .60 | .57 | .51 | |
| 417 | .63 | .47 | .42 | .365 | |
| 420 | .66 | .545 | .495 | .445 | |
| 437 | .72 | .64 | .60 | .54 | |
| 507 | .63 | .47 | .42 | .365 | |
| 508 | .62 | .45 | .43 | .37 | |
| 509 | .62 | .45 | .43 | .37 | |
| 528 | .64 | .50 | .44 | .38 | |
| 547 | .62 | .45 | .43 | .37 | |
| 551 | .68 | .58 | .53 | .475 | |
| 553 | .59 | .45 | .40 | .34 | |
| 563 | .66 | .53 | .47 | .40 | |
| 600 | 1.10 | .95 | .89 | .85 | |
| 621 | .69 | .56 | .50 | .44 | |
| 710 | .68 | .53 | .47 | .40 | |
| 910 | .69 | .56 | .50 | .44 | |



