Standard Cone 5/6 Lead-Free Glazes
These glazes can be used on most of Standard's Cone 6 clay bodies. We recommend that you test them with your application and firing methods. By adding various percentages of oxides and stains, you will command an infinite range of colors. All glazes are in powdered form.
Click here for glaze pricing.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 532 | 1049 | 1065 | 1066 | 1067 | 1068 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1069 | 1071 | 1087 | 1088 | 1110 | 1111 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1112 | 1113 | 1118 | 1119 | 1125 | 1194 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1198 | 1199 | 1200 | 1201 | 1205 | 1206 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1207 | 1208 | 1209 | 1210 | 1211 | 1212 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1214 | 1215 | 1216 | 1217 | 1218 | 1219 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1220 | 1221 | 1222 | 1223 | 1224 | 1225 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1226 | 1227 | 1228 | 1229 | 1230 | 1231 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1232 | 1233 | 1234 | 1235 | 1236 | 1237 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1238 | 1239 | 1240 | 1241 | 1242 | 1243 |
![]() |
|||||
| 1244 | Back to top | ||||
| Price List - Cone 5/6 Glazes | |||||
| PRICE PER POUND | |||||
| MATTE GLAZES |
NO. |
1-LB. |
5-LB. |
10-LB. |
50-LB. |
| White | 532 | 3.00 | 2.00 | 1.80 | 1.30 |
| Stoney White | 1049 | 3.00 | 2.00 | 1.80 | 1.30 |
| Waxy White | 1065 | 3.00 | 2.00 | 1.80 | 1.30 |
| Black | 1066 | 4.25 | 3.00 | 2.85 | 2.25 |
| Brown | 1067 | 3.00 | 2.00 | 1.80 | 1.30 |
| Creme | 1068 | 3.00 | 2.00 | 1.80 | 1.30 |
| Transparent | 1088 | 3.50 | 2.05 | 2.00 | 1.80 |
| Khaki | 1215 | 7.50 | 6.00 | 5.00 | 4.70 |
| Stone Blue | 1216 | 3.00 | 2.50 | 2.00 | 1.80 |
| Hay Bale Yellow | 1232 | 3.75 | 3.15 | 2.90 | 2.50 |
| Pale Seaweed | 1233 | 3.75 | 3.15 | 2.90 | 2.50 |
| Mottled Pink | 1234 | 7.50 | 6.50 | 6.00 | 5.50 |
| Peach | 1235 | 7.50 | 6.50 | 6.00 | 5.50 |
| Frosted Moss | 1236 | 4.50 | 3.25 | 3.00 | 2.80 |
| Midnight Moss | 1237 | 4.50 | 3.25 | 3.00 | 2.80 |
| Frosted Cherry | 1238 | 7.50 | 6.50 | 6.00 | 5.50 |
| Frosted Turquoise | 1239 | 5.50 | 4.20 | 3.90 | 3.50 |
| GLOSSY GLAZES |
NO. |
1-LB. |
5-LB. |
10-LB. |
50-LB. |
| Clear Crackle | 1069 | 3.00 | 2.00 | 1.80 | 1.30 |
| Dark Blue | 1071 | 3.50 | 2.05 | 2.00 | 1.80 |
| Transparent | 1087 | 3.50 | 2.05 | 2.00 | 1.80 |
| Walnut Brown | 1110 | 3.75 | 3.15 | 2.90 | 2.50 |
| Stormy Blue | 1111 | 5.50 | 4.20 | 3.90 | 3.50 |
| Celedon | 1112 | 4.50 | 3.10 | 2.85 | 2.50 |
| Periwinkle Blue | 1113 | 4.75 | 3.70 | 3.55 | 3.20 |
| Black | 1118 | 5.00 | 3.80 | 3.65 | 3.00 |
| White | 1119 | 4.25 | 2.80 | 2.50 | 2.00 |
| Clear | 1125 | 3.00 | 2.00 | 1.80 | 1.30 |
| Bright Red | 1194 | 7.00 | 5.50 | 4.50 | 4.00 |
| Layering Glaze | 1198 | 3.75 | 3.15 | 2.90 | 2.50 |
| Clear | 1199 | 4.10 | 3.50 | 3.00 | 2.60 |
|
Sea Mist (Green) |
1200 |
5.00 |
3.80 |
3.65 | 3.25 |
| Mediterranean Mist (Blue) | 1201 | 5.00 | 3.80 | 3.65 | 3.25 |
| Pewter | 1205 | 5.50 | 4.20 | 3.90 | 3.50 |
| Chambray | 1206 | 5.50 | 4.20 | 3.90 | 3.50 |
| Fog (Gray Green) | 1207 | 5.40 | 4.10 | 3.80 | 3.40 |
| Hunter Green | 1208 | 4.10 | 3.50 | 3.00 | 2.60 |
| Yellow | 1209 | 7.50 | 6.00 | 5.00 | 4.70 |
| Dark Red | 1210 | 7.50 | 6.00 | 5.00 | 4.70 |
| Orange Red | 1211 | 7.50 | 6.00 | 5.00 | 4.70 |
| Orange | 1212 | 7.50 | 6.00 | 5.00 | 4.70 |
| Oatmeal | 1214 | 5.00 | 3.80 | 3.65 | 3.25 |
| Merlot | 1217 | 5.00 | 3.80 | 3.65 | 3.25 |
| Purple-Purple | 1218 | 7.50 | 6.00 | 5.00 | 4.70 |
| Grape | 1219 | 5.50 | 4.20 | 3.90 | 3.50 |
| Iron Red | 1220 | 3.75 | 3.15 | 2.90 | 2.50 |
| Coral Pink | 1221 | 3.75 | 3.15 | 2.90 | 2.50 |
| Midnight Sky | 1222 | 3.75 | 3.15 | 2.90 | 2.50 |
| Moss | 1223 | 3.75 | 3.15 | 2.90 | 2.50 |
| Iridescent Iron | 1224 | 5.00 | 3.80 | 3.65 | 3.25 |
| Mottled Green Transparent | 1225 | 3.50 | 2.05 | 2.00 | 1.80 |
| Mink Brown Transparent | 1226 | 3.50 | 2.05 | 2.00 | 1.80 |
| Mottled Blue | 1227 | 5.40 | 4.10 | 3.80 | 3.40 |
| Ivy Green Transparent | 1228 | 3.50 | 2.05 | 2.00 | 1.80 |
| Mottled Brown Transparent | 1229 | 3.50 | 2.05 | 2.00 | 1.80 |
| Snow-on-brick | 1230 | 3.75 | 3.15 | 2.90 | 2.50 |
| Medium Cork | 1231 | 3.75 | 3.15 | 2.90 | 2.50 |
| Blue Sapphire | 1240 | 4.10 | 3.50 | 3.00 | 2.60 |
| Acapulco Blue | 1241 | 4.10 | 3.50 | 3.00 | 2.60 |
| Teal Green | 1242 | 4.10 | 3.50 | 3.00 | 2.60 |
| Granny Apple Green | 1243 | 4.10 | 3.50 | 3.00 | 2.60 |
| Shrimp Bisque | 1244 | 6.50 | 5.00 | 4.00 | 3.50 |
| Back to top | |||||





























































